2014 Newmar Canyon Star 3650
Used Newmar Canyon Star
A product line residing under the Newmar Corporation, Canyon Star Class A motorhomes present a flexible basis for vacationing. Ranging from 32.5 to 39.5 feet in length, Canyon Star motorhomes can be equipped with an attached garage or even a second bedroom. View & download of more than 96 Newmar PDF user manuals, service manuals, operating guides. Battery charger user manuals, operating guides & specifications. 2014 Canyon Star Prices, 2014 Canyon Star Values w/ MSRP & Used 2014 Canyon Star Specs NADAguides. A product line residing under the Newmar Corporation, Canyon Star Class A motorhomes present a flexible basis for vacationing. Ranging from 32.5 to 39.5 feet in length, Canyon Star motorhomes can be equipped with an attached garage or even a.
164 | of 335 2014 Class A RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
2014 Newmar Canyon Star 3920
The Canyon Star is full of detail, from the polished solid-surface countertops and diamond-patterned backsplash, to the glazed wood cabinetry made in-house by Newmar artisans. Select floor plans can be had with an outdoor kitchen, which includes a refrigerator, microwave, and sink. Ample storage Verona glazed maple cabinetry Room for more. Canyon Star’s possibilities are as wide open as you want to make them. The rear garage has been used many ways by Canyon Star owners, from a children’s room to a craft studio to an animal kennel to an office to cycle or equipment storage. An optional aft-accessed half bath and electric bunk bed turns your Canyon Star into a two bedroom home.
- MSRP:$179,976.00
- Financing:
- Type: Class A
- Insurance:
2014 Newmar Canyon Star 3650 Specifications
Engine: |
---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (bhp/kW) | 362 / 270.1 |
Horsepower RPM | 4750 |
Torque (Ft Lbs/Nm) | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | F53 |
Chassis Brand | Ford |
Displacement (l) | 6.8 |
Carburetion Type | Fuel Injected |
Transmission: |
---|
Transmission Type | Automatic |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels & Tires: |
---|
Wheels Composition | Aluminum |
Front Wheel Width (in) | 7.5 |
Rear Wheel Width (in) | 7.5 |
Number Of Axles | 1 |
Tire Brand | Michelin® |
Front Tire (Full Spec) | Michelin® 255/80R 22.5G XRV |
Rear Tire (Full Spec) | Michelin® 255/80R 22.5G XRV |
Brakes: |
---|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Technical Specifications: |
---|
Length (ft/m) | 36.92 / 11.3 |
Width (in/mm) | 101.5 / 2578.1 |
Height (in/mm) | 154 / 3911.6 |
Wheelbase (in/mm) | 234 / 5943.6 |
Interior Height (in/mm) | 84 / 2133.6 |
Length (ft/ft) | 36 |
Length (ft/in) | 11 |
Dry Weight (lbs/kg) | 21200 / 9616.3 |
Payload Capacity (lbs/kgs) | 2800 / 1270.1 |
GVWR (lbs/kgs) | 24000 / 10886.4 |
Fuel Capacity (gal/l) | 80 / 302 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 75 / 283.9 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 60 / 227.1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 40 / 151.4 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 25 / 106 |
Seats: |
---|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior: |
---|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Exterior Wheel Skirts | Standard |
Slideout Awning | Standard |
Instrumentation: |
---|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Identification: |
---|
Generic Type (Primary) | Class A |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availability | All Regions |
Display Name | Canyon Star 3650 |
Interior: |
---|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 1 |
Material | Leather |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
Electrical: |
---|
Battery Power Converter | Yes |
Battery Converter Amps | 60 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
Other: |
---|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Towing & Hauling: |
---|
Rear Hitch Type | Receiver |
Heater & Cooler: |
---|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 10 / 37.9 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Audio & Communication: |
---|
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Lights: |
---|
Exterior Flood Lights | Standard |
Convenience: |
---|
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Paint & Finish: |
---|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Warranty: |
---|
Structure Warranty (Months) | 60 |
Roof Warranty (Years) | 12 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Basic Warranty (Months) | 12 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
Drive Line: |
---|
Driveline Type | 4X2 |
RV Insurance |
---|
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 179,976.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
Buyers Guides
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
2014 Newmar Rv Canyon Star User Manual 2017
Recent Blog Posts
2014 Newmar For Sale
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Recent Comments
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Newmar Canyon Star
Our Partners